Investment fees

Below is a normal neurofeedback payment setup, including rebates from medicare.
Normally, neurofeedback sessions are $150.- to $210.- p/p/session in Australia.
Please note: For individuals and families there is an out-of pocket threshold of $ 2,060,- per year. When exceeded, then all medicare rebates are at 80%.
Keep in mind that these have to be all out-of pocket Medicare (referral) expenses.
Clients with Mental Health Care Plans are entitled to 6 sessions, plus 4 extra p/year.
After 10 sessions, some clients may be eligible for 5 more sessions p/p/year through the EPC program with a lower rebate.
Below is the most likely schedule for neurofeedback training (from a psychologist) on a Mental Health Care Plan.
Note: all prices on this page can change during the year.
Normal Training fee p/p | ||
At a rate of $150 per Sessions | Out of pocket | Rebate |
1 | 65.00 | Medicare |
2 | 65.00 | |
3 | 65.00 | |
4 | 65.00 | |
5 | 65.00 | |
6 | 65.00 | |
7 | 65.00 | |
8 | 65.00 | |
9 | 65.00 | |
10 | 65.00 | |
11 | 100.00 | EPC |
12 | 100.00 | |
13 | 100.00 | |
14 | 100.00 | |
15 | 100.00 | |
16 | 150.00 | Regular |
17 | 150.00 | |
18 | 150.00 | |
19 | 150.00 | |
20 | 150.00 | 1,900.00 |
40 | 3,000.00 | |
4,900.00 | 1,900.00 | |
Qeeg (Brain-scan)+ protocol | 750.00 | 750.00 |
Total fees | 5,650.00 | 2,650.00 |
Maximum | Minimum | |
40 Sessions | 20 Sessions |
Below are the investment fees for neurofeedback training at Freeman Clinic.
Training in clinic | ||||
40 sessions p/p | ||||
Neurofeedback training | 1 session/p/w | 2 sessions/p/w | 3 sessions/p/w | |
Session | 65.00 | |||
Duration: | ||||
Weeks | 40 | 20 | 14 | |
Months | 10 | 4.8 | 3.3 | |
Training fees: | ||||
p/week | $65 | $130 | $195 | |
p/month | $260 | $520 | $780 | |
$2,600 | $2,600 | $2,600 | ||
Qeeg + protocol | $750 | $750 | $750 | |
Total training fees | $3,350 | $3,350 | $3,350 |
Freeman Clinic also offers a supervised “Home training” program.
This is with the necessary training, equipment (Amplifier + sensors) and gel’s to do the training in your own home.
Freeman clinic monitors your progress remotely and are able to enhance the sessions as you go.
Home training |
|||||
1st month | 2nd month | 3rd month | |||
Qeeg + protocol | $750 | ||||
Hardware supply | $1,300 | ||||
In Clinic training 2x | $130 | ||||
Monthly fees: | |||||
Consultation | $130 | ||||
Home sessions | $180 | ||||
$2,490 | $310 | $310 | $3,110 | ||
Buy back hardware when in good order. | -800 | ||||
$2,310.00 | |||||
Home training +1 |
|||||
2 people training | |||||
1st month | 2nd month | 3rd month | |||
Qeeg + protocol | $1,500 | ||||
Hardware supply | $1,300 | ||||
In Clinic training 2x | $130 | ||||
Monthly fees: | |||||
Consultation | $260 | ||||
sessions | $360 | ||||
Per/month + Qeeg | $3,550 | $620 | $620 | $4,790 | |
Buy back hardware when in good order. | -800 | ||||
Total | $3,990.00 |